Product Details:
Snacks Type | pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Production Capacity | 2000 Pcs/Hr |
Snacks Type | pani puri |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Motor | 0.25 - 2 HP |
Usage | Commercial |
Certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Certification | ISO |
Usage | Commmercial |
Motor | 0.25 - 2 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Certification | ISO |
Usage | Commercial |
Motor | 0.25 - 2 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Motor | 0.25 - 2 HP |
Certification | ISO |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Usage | Commercial |
Motor | 0.25 - 2 HP |
Certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Motor | 0.25 - 2 HP |
Certification | ISO |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | >4000 Pcs/Hr |
Snacks Type | Pakodi |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Production Capacity | >4000 Pcs/Hr |
Snacks Type | Pakodi |
Capacity | 2000 - 25000 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Production Capacity | >4000 Pcs/Hr |
Snacks Type | Panipuri |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Production Capacity | >4000 Pcs/Hr |
Snacks Type | Panipuri |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Puri |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Puri |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 150 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Weight | 65 KG |
Material | SS |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Automation Grade | Automatic |
Power | 50-75 |
Usage/Application | Commercial |
Power Consumption | 0.5 HP |
Voltage | 220 |
Frequency | 50 HZ |
Country of Origin | Made in India |
Product Details:
Machine Components | Stainless Steel |
Machine Type | Automatic |
Automation Grade | YES |
Weight | 100 KG |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Automation Grade | Manual |
Capacity | 25-50 KG |
Usage/Application | Industrial |
Power Consumption | 1, 0.5 HP |
Weight | 54-79 KG |
Material | STAINLESS STEEL |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani Puri |
Capacity | 2000-25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Automatic | yes |
Motor Power Hp | 0.25 - 2 HP |
Production | 2000 - 25000 pcs/hr |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pakodi |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pakoldi |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
Motor | 0.25 - 2 HP |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Pakodi |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
certification | ISO |
Motor | 0.25 - 2 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pakod |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
Motor | 0.25 - 2 HP |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Golgappa |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
Motor | 0.25 - 2 HP |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Chatpuri |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
Motor | 0.25 - 2 HP |
Certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Chatpuri |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pani puri |
Capacity | 2000 - 25000 pcs/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Motor | 0.25 - 2 HP |
Certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Motor | 0.25 - 2 HP |
Certification | ISO |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Certification | ISO |
Motor | 0.25 - 2 HP |
Usage | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000 Poori per Hour |
Usage/Application | Commercial |
Material | SS |
Motor | 0.25 - 2 HP |
Automatic | Semi |
Product Details:
Capacity | 1000 Poori per Hour |
Usage/Application | Commercial |
Material | SS |
Motor | 0.25 - 2 HP |
Automatic | Semi |
Product Details:
Capacity | 1000 Poori per Hour |
Usage/Application | Commercial |
Material | SS |
Motor | 0.25 - 2 HP |
Automatic | Semi |
Product Details:
Capacity | 1000 Poori per Hour |
Usage/Application | Commercial |
Material | SS |
Motor | 0.25 - 2 HP |
Automatic | Semi |
Product Details:
Capacity | 1000 Poori per Hour |
Usage/Application | Restaurant |
Material | SS |
Motor | 0.25 - 2 HP |
Automatic | Semi |
Country of Origin | Made in India |