Product Details:
| Motor Power (HP) | 3 HP |
| Grinding Capacity (kg/hr) | 30-35 |
| Pulverizer Type | 2 in 1 Pulverizer |
| Motor power | 1-3 HP |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Material of Construction | MS |
| Machine Type | 2 in 1 pulverizer |
| Production Capacity | upto 100 kg/hr |
| Certification | ISO |
| Chamber Type | Single Chamber |
| Electricity Connection | Single Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Product Type | Box Type |
| Grinding Capacity | 8-10 Kg/Hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Grinding Mechanism | Stoneless (Cutter) |
| Body Material | Plywood Body |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Power Consumption | 1 Unit/Hr |
| Automation Grade | Fully Automatic |
| Motor Winding | Copper Winding |
| Warranty | 5 Years (Motor) |
| Weight | 47 Kg |
| Number of Jali | 8 |
Product Details:
| Motor Power (HP) | 1 HP |
| Grinding Capacity (kg/hr) | 8-10 kg/hr |
| Chakki Type | Box Type |
| Operation Mode | Automatic |
| Grinding Technology | cutter |
| Motor Power | 1 HP |
| Automation Grade | Fully Automatic |
| Body Material | Plywood |
| Usage/Application | Domestic |
| Power Consumption | 1 Unit/Hr |
| Motor Winding | Copper |
| Warranty | 5 Years |
| Weight | 47 Kg |
| Number of Jalis | 8 |
Product Details:
| Motor Power (HP) | 1 HP |
| Grinding Capacity (kg/hr) | 8-10 kg/hr |
| Chakki Type | Box Type |
| Operation Mode | Automatic |
| Grinding Technology | ccutter |
| Motor Power | 1 HP |
| Automation Grade | Fully Automatic |
| Body Material | Plywood |
| Usage/Application | Domestic |
| Power Consumption | 1 Unit/Hr |
| Motor Winding | Copper |
| Warranty | 5 Years |
| Weight | 47 Kg |
| Number of Jalis | 8 |
Product Details:
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Power Consumption | 1 unit/hr |
| Weight | 47 kg |