Product Details:
| Brand | mahhy |
| Application | Grinding |
| Material | SS |
| Automation Grade | Automatic |
| Weight | upto 50 kg |
| Power | 2-3 hp |
| Country of Origin | Made in India |
MAHHY MACHINERY specializes in the manufacturing of high-quality Domestic Flour Mill, Commercial Flour mill & Masala Machinery, Pulverizer, Dank/ Kandap Machine, Electric Motors, Vertical Flourmill, Tebal Top Flourmill, Grevy machine, Double Stage Pulverizer, Commercial Pulverizer, Attachakki, Chilli Cutter Machine, Garlic Machine, Masala Mixing Machine, Are Etc
We Are Manufacturing Of All Types Of
> Commercial Pulverizer Spice Grinding
>Spices Pulverizer Machine SS
>Pulverizer Machine Price
>Turmeric Powder Pulverizer Machine
>Industrial Pulverizer Machine
>SS Masala Pulverizer
>7.5 HP Masala Processing Pulverizer
>SS Masala Pulverizer
>10 HP Flour Mill Pulverizer Machine
>10HP Pulverizer Atta Chakki - 100 kg/hr
>Pulverizer Machine
>Pulverizer Flour Mill Price 2 Hp
>Food Pulverizer Machine
>3HP Single Phase
>5 HP Commercial Pulverizer Mill
>SS Pulverizer Flour Mill 2 HP
>10 HP Pulverizer Atta Chakki
>10 Hp Pulverizer Atta Chakki Price
>Double Stage Pulverizer 3 Hp
>Commercial Pulverizer Machine 5 HP
>Gravy Machine
> Commercial Flour mill
> Stone Flour Mill
> Douuble Stage Pulverizer
> Attachakki Machine
> Wheat Grinder
>Open Type Flourmill
>Automatic Attachakki
> Chilli Cutter
> Onion Cutter
>Stone Type Flour Mill
>Open Type Commercial Flour mill
Product Details:
| Production Capacity | 300 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 200 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 200 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 200 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 300 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Motor Power | 5 HP |
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 6 UNIT |
| Certification | ISO |
Product Details:
| Motor Power | 2 HP |
| Capacity | 30 kg/hr |
| Stone Size | 12 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Certification | ISO |
Product Details:
| Motor Power | 5 HP |
| Capacity | 80 kg/hr |
| Stone Size | 16 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Certification | ISO |
Product Details:
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Certification | ISO |
| Operating Speed | 1440 RPM |
Product Details:
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Type | 3,5,7.5,10 HP |
| Automation Grade | Semi Automatic |
| Weight | 15-90 kg |
Product Details:
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Motor Type | 3,5,7.5,10 HP |
| Automation Grade | Semi Automatic |
| Weight | 15-90 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Motor | 0.25 - 2 HP |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Certification | ISO |
| Motor | 0.25 - 2 HP ' |
| Usage | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Certification | ISO |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Certification | ISO |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Certification | ISO |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Certification | ISO |
| Usage | Commercial |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Motor | 0.25 - 2 HP |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |
Product Details:
| Capacity | 1000 Poori per Hour |
| Motor | 0.25 - 2 HP |
| Automatic | Semi |
| Country of Origin | Made in India |
| Usage | Commercial |