Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pakodi |
Capacity | 25000 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pakodi |
Capacity | 25000 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pakodi |
Capacity | 25000 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pakodi |
Capacity | 25000 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pakodi |
Capacity | 25000 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity Per Hour | 1000 Chapati |
Usage/Application | Commercial |
Automation Grade | Automatic |
Is It Portable | Portable |
I Deal In | New Only |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 3 kg/hr |
Type | Gaseous |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |