Product Details:
| Capacity | 1000.0 Chapatis per hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Horizontal |
| Place Of Origin | AHMEDABAD |
| Brand | MAHHY |
| Chapati Size | 6-7" |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000.0 Chapatis per hour |
| Automation Grade | Automatic |
| Design Type | Horizontal |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 1.5 mm |
| Chapati Size | 5-6" |
| Place Of Origin | AHMEDABAD |
| Brand | MAHHY |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300 PCS/ HR |
| Brand | Mahhy MACHINERY |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 5-6" |
| No. Of Phases | SINGLER |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | Upto 1000 Pcs/Hr |
| Snacks Type | Namkeen |
| Capacity | 50Kg Per Hour |
| Power | 50-75 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Production Capacity | 200 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 200 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 300 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 100 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Production Capacity | 100 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Capacity | 500-5000 pcs/hr |
| Motor Power Hp | 0.25-1 HP |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity | 2000 Pcs/Hr |
| Snacks Type | Samosa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Mild steel |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chapatti Size | 2 in - 8 in |
| Is It Portable | Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Motor | 0.25 - 2 HP |
| Usage | Commercial |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Usage | Commercial |
| Certification | ISO |
| Motor | 0.25 - 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | >4000 Pcs/Hr |
| Country of Origin | Made in India |
| Motor | 0.25 - 2 HP |
| Usage | Commercial |
| Certification | ISO |
Additional Information: